| May 26, 2010 | ||
| 8:00 am | ||
| June 30, 2010 | ||
| 2:00 pm | ||
| July 28, 2010 | ||
| 2:00 pm | ||
| August 25, 2010 | ||
| 2:00 pm | ||
| September 29, 2010 | ||
| 2:00 pm | ||
| October 27, 2010 | ||
| 2:00 pm | ||
| 2:00 pm | ||
| November 24, 2010 | ||
| 2:00 pm | ||
| December 29, 2010 | ||
| 2:00 pm | ||
| January 26, 2011 | ||
| 2:00 pm | ||
| February 23, 2011 | ||
| 2:00 pm | ||
| March 30, 2011 | ||
| 2:00 pm | ||
| April 27, 2011 | ||
| 2:00 pm | ||
| May 25, 2011 | ||
| 2:00 pm | ||
| June 29, 2011 | ||
| 2:00 pm | ||
| July 27, 2011 | ||
| 2:00 pm | ||
| August 31, 2011 | ||
| 2:00 pm | ||
| September 28, 2011 | ||
| 2:00 pm | ||
| November 30, 2011 | ||
| 2:00 pm | ||
| December 28, 2011 | ||
| 2:00 pm |
Hosted by Elaine Whitman-Daugherty, Edward Jones, 8 am, Ralph’s Joy of Living. Update on the stock market and economy. RSVP: Kathy at 419-448-4881 Coffee Club Meeting flyer




